Product Rating:
4,5
Fast Scanning
Compact Design
Reliable Performance
| Dimensions | 150mm*153mm*85mm |
|---|---|
| Sensor Pixels: | 1.3MP, 1024 x 1280 pixels (H)(V) |
| Supported Symbologies | 1D: Codabar, Code39, Code32, Pharmaceutical (PARAF)., Interleaved 2 of 5,NEC 2 of 5, Code 93, Straight 2 of 5lndustial, Straight 2 of 5 IATA,Matrix 2 of 5, Code 11Code128, GS1-128, UPC- A. UPC-E, EAN/JAN-8,EAN/JAN-13, MSI, GS1 DataBar Omnidirectional, GS1 DataBarLimited,GS1 DataBar Expanded, China Post(Hong Kong 2 of 5), Korea Post. |
| Scan Range: | 0-300mm(EAN 13 13mil, PCS=90%) |
| Field of View: | 44°(H), 34°(V) |
| Scanner Type | Desktop / Hands-Free |
| Image Sensor | CMOS |
| Interface | USB |
| Scan Mode | Automatic / Continuous |
| Application | Retail, POS & Supermarkets |


All the resources needed to review, set up, and use the device are available in this section.