
Product Rating:
4,5
Extreme Performance 1280*1024
Image CMOS Sensor 1.3 Milion Pixels
Screen Design 2 Inch Intelligent Display, Simple Interaction
Dual-wireless transmission-intelligent Display
Product Information Display-Quantity Display
Scanned Time Sheet
Scan technology: Hybrid Laser+CMOS Aria Image
Elegant and rugged design with a comfortable grip and soft lighting, reducing scanning fatigue and improving operator efficiency.
Supports 2.4G wireless, Bluetooth, and USB connectivity, providing flexible and reliable scanning for different working environments.
Advanced 2D and OCR scanning technology delivers fast and accurate barcode reading from both printed materials and digital screens.
A clear 2-inch display combined with a buzzer, LED indicator, and vibration motor provides instant feedback for easy operation, even in noisy environments.
| Dimension | 175mm*66mm*84mm |
|---|---|
| Color | Gray |
| Weight | 980g |
| Light Source | Aiming pattern: Square 617nm Red LED |
| Illumination | 6500K LEDS |
| Image sensor | 1280*1024.1.3Million Pixels |
| Scan technology | Hybrid Laser+CMOS Aria Image |
| Minimum Print Contract | 15% |
| Skew/Pitch/Roll | Pitch: ±65° |
| Indicators | Beeper, 2inch Display |
| Scan pattern | Manually trigger(standard), Presentation Mode(Blink) |
| Motion tolerance | 63.5CM/S |
| Scan speed | 500S-can/Sec |
| CPU | 32-bit |
| Bluetooth | 4.2+2.4G (support HID, SPP, BLE mode) |
| Communication Distance | upto100m |
| Removable Battery | 2200mAh |
| Charging Time | less than 3 hours |
| Standby Time | more than 30 days |
| Operation Time | more than 24 hour, 1 scan/ 5 second |


All the resources needed to review, set up, and use the device are available in this section.