Product Rating:
4,5
Rugged Industrial Design
Mobile Data Collection
Versatile Business Applications
Built for reliable operation in demanding industrial and professional environments.
Provides a portable solution for data collection, inventory management, and field operations
Suitable for logistics, warehousing, manufacturing, retail, and other business applications.
Designed to support efficient daily workflows with dependable operation in professional environments.
| Model | Rhino R11 |
|---|---|
| Operating System | Android 14 |
| CPU | 2.2 GHz Octa-Core |
| RAM + ROM | 4GB + 64GB |
| Display | 10.95" IPS, 1920 × 1200 |
| Touch Panel | Corning Glass, Multi-Touch; Supports Gloves & Wet Hands |
| Battery | 10,000 mAh Removable Battery |
| Bluetooth | Bluetooth 5.2 |
| Camera | Rear : 13 MP Autofocus with Flash |
| Barcode Scanner | Honeywell N6803FR Scan Engine |
| Dimensions | 263.5 × 175.0 × 13.5 mm |
| Weight | 802 g |
| Drop Resistance | MIL-STD-810H; Multiple 1.2 m drops onto concrete |
| Protection Rating | IP67 |
All the resources needed to review, set up, and use the device are available in this section.